Looking for the Best Transport Services?
As a app web crawler expert, We will help to organize.
VAJR™ PP Submersible ropes are engineered for use in borewell, submersible pump, and water handling applications. Designed for high strength, durability, and resistance to water exposure, these ropes ensure long service life and reliable performance under continuous submerged conditions.
| Diameter (mm) | Diameter (inch) | Circumference (inch) | Weight (kg / 220m) | Min Breaking Load (kgf) | Runnage (m/kg) |
|---|---|---|---|---|---|
| 4 | 5/32 | 1/2 | 1.59 | 286 | 138.31 |
| 4.5 | 3/16 | 9/16 | 2.01 | 362 | 109.29 |
| 5 | 3/16 | 5/8 | 2.49 | 433 | 88.5 |
| 6 | 1/4 | 3/4 | 3.59 | 612 | 61.35 |
| 8 | 5/16 | 1 | 6.36 | 1020 | 34.6 |
| 9 | 11/32 | 1.1/8 | 8.05 | 1275 | 27.32 |
| 10 | 3/8 | 1.1/4 | 9.94 | 1530 | 22.12 |
| 12 | 1/2 | 1.1/2 | 14.32 | 2162 | 15.36 |
| 14 | 9/16 | 1.3/4 | 19.49 | 2855 | 11.29 |
| 16 | 5/8 | 2 | 25.52 | 3824 | 8.62 |
| 18 | 3/4 | 2.1/4 | 32.12 | 4589 | 6.85 |
| 20 | 13/16 | 2.1/2 | 39.82 | 5710 | 5.52 |
| 22 | 7/8 | 2.3/4 | 48.18 | 6832 | 4.57 |
| 24 | 1 | 3 | 57.2 | 8158 | 3.85 |
| 26 | 1.1/12 | 3.1/4 | 67.32 | 9177 | 3.27 |
| 28 | 1.1/8 | 3.1/2 | 77.88 | 10809 | 2.82 |
| 30 | 1.1/4 | 3.3/4 | 89.54 | 12033 | 2.46 |
| 32 | 1.5/16 | 4 | 101.86 | 13460 | 2.16 |
| 36 | 1.7/16 | 4.1/2 | 128.92 | 17355 | 1.71 |
| 40 | 1.5/8 | 5 | 159.06 | 20394 | 1.38 |
| 44 | 1.3/4 | 5.1/2 | 192.5 | 25493 | 1.14 |
As a app web crawler expert, We will help to organize.
© 2026 Arihant Group. All rights reserved, developed by Customize Theme.