Looking for the Best Transport Services?
As a app web crawler expert, We will help to organize.
VAJR™ PP Fishing ropes are specially engineered for demanding fishing and marine applications. Designed for high strength, durability, and optimal runnage, these ropes ensure reliable performance in harsh marine environments.
| Diameter (mm) | Breaking Strength (kgf) | Runnage (Fathoms) | Runnage (m/kg) |
|---|---|---|---|
| 8 | 960 | 60.35 | 33.0 |
| 10 | 1404 | 40.23 | 22.0 |
| 12 | 2025 | 27.8 | 15.2 |
| 14 | 2790 | 20.12 | 11.0 |
| 16 | 3500 | 15.73 | 8.6 |
| 18 | 4450 | 12.44 | 6.8 |
| 20 | 5375 | 10.06 | 5.5 |
| 22 | 6510 | 8.23 | 4.5 |
| 24 | 7600 | 7.13 | 3.9 |
| 26 | 8805 | 6.04 | 3.3 |
| 28 | 10110 | 5.12 | 2.8 |
| 30 | 11450 | 4.57 | 2.5 |
| 32 | 12810 | 4.02 | 2.2 |
As a app web crawler expert, We will help to organize.
© 2026 Arihant Group. All rights reserved, developed by Customize Theme.