Looking for the Best Transport Services?
As a app web crawler expert, We will help to organize.
High-performance HDPE ropes engineered for marine, industrial, and fishing applications. Designed for strength, durability, and long service life in extreme conditions.
| Diameter (mm) | Weight (kg / 220m) | Min Breaking Load (kgf) | Safe Working Load (kgf) |
|---|---|---|---|
| 6 | 3.96 | 400 | 80 |
| 8 | 7.26 | 700 | 140 |
| 10 | 10.78 | 1090 | 218 |
| 12 | 15.84 | 1540 | 308 |
| 14 | 20.9 | 2090 | 418 |
| 16 | 28.16 | 2800 | 560 |
| 18 | 35.42 | 3500 | 700 |
| 20 | 44.0 | 4300 | 860 |
| 24 | 53.46 | 5100 | 1020 |
| 32 | 115.5 | 10710 | 2142 |
As a app web crawler expert, We will help to organize.
© 2026 Arihant Group. All rights reserved, developed by Customize Theme.